CVO03: Electronic Clearance
This service package provides for automated clearance at roadside check facilities. The roadside check facility communicates with the Commercial Vehicle Administration Center to retrieve infrastructure snapshots of critical carrier, vehicle, and driver data to be used to sort passing vehicles. This allows a good driver/vehicle/carrier to pass roadside facilities at highway speeds using vehicle to infrastructure (V2I) Communications. Results of roadside clearance activities will be passed on to the Commercial Vehicle Administration Center. The roadside check facility may be equipped with Automated Vehicle Identification (AVI), weighing sensors, communications equipment, and computer workstations. Communications may be implemented using a range of technologies from transponder data readers through connected vehicle short range communications.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Commercial Vehicle Maintainer | Basic Commercial Vehicle | Maintains |
Basic Commercial Vehicle Manager | Basic Commercial Vehicle | Manages |
Basic Commercial Vehicle Manager | Commercial Vehicle Driver | System Usage Agreement |
Basic Commercial Vehicle Owner | Basic Commercial Vehicle Maintainer | System Maintenance Agreement |
Basic Commercial Vehicle Owner | Basic Commercial Vehicle Manager | Operations Agreement |
Basic Commercial Vehicle Owner | Commercial Vehicle OBE Owner | Expectation of Data Provision |
Basic Commercial Vehicle Supplier | Basic Commercial Vehicle Owner | Warranty |
Commercial Vehicle Administration Center Maintainer | Commercial Vehicle Administration Center | Maintains |
Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center | Manages |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Maintainer | System Maintenance Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Manager | Operations Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Check Equipment Owner | Information Exchange Agreement |
Commercial Vehicle Administration Center Owner | Enforcement Center Owner | Information Exchange Agreement |
Commercial Vehicle Administration Center Owner | Fleet and Freight Management Center Owner | Information Provision Agreement |
Commercial Vehicle Administration Center Owner | Other CV Administration Centers Owner | Information Exchange Agreement |
Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center Owner | Warranty |
Commercial Vehicle Check Equipment Maintainer | Commercial Vehicle Check Equipment | Maintains |
Commercial Vehicle Check Equipment Manager | Commercial Vehicle Check Equipment | Manages |
Commercial Vehicle Check Equipment Manager | Commercial Vehicle Inspector | System Usage Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Check Equipment Maintainer | System Maintenance Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Check Equipment Manager | Operations Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle OBE Owner | Expectation of Information Provision |
Commercial Vehicle Check Equipment Owner | Enforcement Center Owner | Information Exchange Agreement |
Commercial Vehicle Check Equipment Supplier | Commercial Vehicle Check Equipment Owner | Warranty |
Commercial Vehicle Driver | Basic Commercial Vehicle | Operates |
Commercial Vehicle Driver | Commercial Vehicle OBE | Operates |
Commercial Vehicle Inspector | Commercial Vehicle Check Equipment | Operates |
Commercial Vehicle OBE Maintainer | Commercial Vehicle OBE | Maintains |
Commercial Vehicle OBE Manager | Commercial Vehicle Driver | System Usage Agreement |
Commercial Vehicle OBE Manager | Commercial Vehicle OBE | Manages |
Commercial Vehicle OBE Owner | Commercial Vehicle Check Equipment Owner | Expectation of Data Provision |
Commercial Vehicle OBE Owner | Commercial Vehicle OBE Maintainer | System Maintenance Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle OBE Manager | Operations Agreement |
Commercial Vehicle OBE Supplier | Commercial Vehicle OBE Owner | Warranty |
Enforcement Center Maintainer | Enforcement Center | Maintains |
Enforcement Center Manager | Enforcement Center | Manages |
Enforcement Center Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
Enforcement Center Owner | Commercial Vehicle Check Equipment Owner | Information Exchange Agreement |
Enforcement Center Owner | Enforcement Center Maintainer | System Maintenance Agreement |
Enforcement Center Owner | Enforcement Center Manager | Operations Agreement |
Enforcement Center Owner | Fleet and Freight Management Center Owner | Information Provision Agreement |
Enforcement Center Supplier | Enforcement Center Owner | Warranty |
Fleet and Freight Management Center Maintainer | Fleet and Freight Management Center | Maintains |
Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Maintainer | System Maintenance Agreement |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Manager | Operations Agreement |
Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty |
Freight Equipment Maintainer | Freight Equipment | Maintains |
Freight Equipment Manager | Freight Equipment | Manages |
Freight Equipment Owner | Commercial Vehicle Check Equipment Owner | Expectation of Data Provision |
Freight Equipment Owner | Commercial Vehicle OBE Owner | Expectation of Data Provision |
Freight Equipment Owner | Freight Equipment Maintainer | System Maintenance Agreement |
Freight Equipment Owner | Freight Equipment Manager | Operations Agreement |
Freight Equipment Supplier | Freight Equipment Owner | Warranty |
Other CV Administration Centers Maintainer | Other CV Administration Centers | Maintains |
Other CV Administration Centers Manager | Other CV Administration Centers | Manages |
Other CV Administration Centers Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
Other CV Administration Centers Owner | Other CV Administration Centers Maintainer | System Maintenance Agreement |
Other CV Administration Centers Owner | Other CV Administration Centers Manager | Operations Agreement |
Other CV Administration Centers Supplier | Other CV Administration Centers Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram

Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Basic Commercial Vehicle | Vehicle | The 'Basic Commercial Vehicle' represents the commercial vehicle that hosts the on-board equipment that provides ITS capabilities. It includes the heavy vehicle databus and all other interface points between on-board systems and the rest of the commercial vehicle. This vehicle is used to transport goods, is operated by a professional driver and typically administered as part of a larger fleet. Commercial Vehicle classification applies to all goods transport vehicles ranging from small panel vans used in local pick-up and delivery services to large, multi-axle tractor-trailer rigs operating on long haul routes. |
Commercial Vehicle Administration Center | Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
Commercial Vehicle Check Equipment | Field | 'Commercial Vehicle Check Equipment' supports automated vehicle identification at mainline speeds for credential checking, roadside safety inspections, and weigh-in-motion using two-way data exchange. These capabilities include providing warnings to the commercial vehicle drivers, their fleet managers, and proper authorities of any safety problems that have been identified, accessing and examining historical safety data, and automatically deciding whether to allow the vehicle to pass or require it to stop with operator manual override. Commercial Vehicle Check Equipment also provides supplemental inspection services such as expedited brake inspections, the use of operator hand-held devices, mobile screening sites, on-board safety database access, and the enrollment of vehicles and carriers in the electronic clearance program. |
Commercial Vehicle Driver | Vehicle | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle Inspector | Field | The people who perform regulatory inspection of Commercial Vehicles in the field. CVO Inspectors support roadside inspection, weighing, and checking of credentials either through automated preclearance or manual methods. The Commercial Vehicle Inspector is an inspection and enforcement arm of regulatory agencies with frequent direct interface with Commercial Vehicles and their Drivers. |
Commercial Vehicle OBE | Vehicle | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. A separate 'Vehicle OBE' physical object supports vehicle safety and driver information capabilities that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general ITS capabilities with capabilities that are specific to commercial vehicles. |
Enforcement Center | Center | The 'Enforcement Center' represents the systems that receive reports of violations detected by various ITS facilities including individual vehicle emissions, lane violations, toll violations, CVO violations, etc. |
Fleet and Freight Management Center | Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
Freight Equipment | Vehicle | 'Freight Equipment' represents a freight container, intermodal chassis, or trailer and provides sensory, processing, storage, and communications functions necessary to support safe, secure and efficient freight operations. It provides equipment safety data and status and can alert the appropriate systems of an incident, breach, or tamper event. It also provides accurate position information to support in-transit visibility of freight equipment. |
Other CV Administration Centers | Center | 'Other CV Administration Centers' is intended to provide a source and destination for information flows between peer (e.g. inter-regional) commercial vehicle administration centers. It enables commercial vehicle administration activities to be coordinated across different jurisdictional areas. It encompasses all functions associated with commercial vehicle safety, registration, and operating authority for non-U.S. based commercial motor vehicle carriers. The agencies represented herein may include Federal, state, provincial, and local regulatory entities outside the U.S. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
CV On-Board Cargo Monitoring | 'CV On-Board Cargo Monitoring' monitors the location and status of the commercial vehicle and its cargo. It sends the collected data to appropriate centers and roadside facilities, including emergency management in the case of HAZMAT incidents. Depending on the nature of the cargo, it may include sensors that measure temperature, pressure, load leveling, acceleration, and other attributes of the cargo. | Commercial Vehicle OBE |
CV On-Board Electronic Screening Support | 'CV On-Board Electronic Screening Support' exchanges information with roadside facilities, providing information such as driver, vehicle, and carrier identification to roadside facilities that can be used to support electronic screening. Pass/pull-in messages are received and presented to the commercial vehicle driver and screening events are recorded. Additional information, including trip records (e.g., border clearance information), safety inspection records, cargo information, and driver status information may also be collected, stored, and made available to the roadside facility. | Commercial Vehicle OBE |
CV On-Board Safety and Security | 'CV On-Board Safety and Security' collects and processes vehicle and driver safety and security information and provides safety and security information to the Fleet and Freight Management Center. It also supplies this information to the roadside facilities both at mainline speeds and while stopped for inspections. Safety information may also be provided at predetermined trigger areas using wireless communications. The capability to alert the commercial vehicle driver whenever there is a critical safety or security problem or potential emergency is also provided. It also supports on-board driver safety log maintenance and checking. | Commercial Vehicle OBE |
CVAC Information Exchange | 'CVAC Information Exchange' supports the exchange of safety, credentials, permit data, and other data concerning the operation of commercial vehicles among jurisdictions. The object also supports the exchange of safety (e.g., driver logs), credentials, permit, and operations data between systems (for example, an administrative center and the roadside check facilities) within a single jurisdiction. Data are collected from multiple authoritative sources and packaged into snapshots (top-level summary and critical status information) and profiles (detailed and historical data). Data is made available to fleet operators and other information requestors on request or based on subscriptions established by the requestor. | Commercial Vehicle Administration Center |
CVAC Safety and Security Administration | 'CVAC Safety and Security Administration' provides commercial vehicle safety and security criteria to roadside check facilities, collects and reviews safety and security data from the field and distributes safety and security information to other centers, carriers, and enforcement agencies. It also supports wireless roadside inspections, including carrier enrollment, managing and distributing information about trigger areas where wireless inspections may occur, and monitoring the condition of the commercial vehicle and driver using wireless communications at identified trigger areas. It supports the collection and review of carrier and driver safety and security data and supports determination of the carrier and driver safety and security ratings. It clears the out-of-service status when the responsible carrier or driver reports that deficiencies flagged during inspections have been corrected. | Commercial Vehicle Administration Center |
CVCE Citation and Accident Electronic Recording | 'CVCE Citation and Accident Electronic Recording' documents accidents, citations, and violations identified during roadside safety inspections and forwards the information to the Commercial Vehicle Administration Center for processing. It collects data from the vehicle to help characterize the circumstances surrounding the accident. | Commercial Vehicle Check Equipment |
CVCE Electronic Screening | 'CVCE Electronic Screening' supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull-in message is needed. It may also generate random pull-in messages with provisions for facility operators and enforcement officials to have manual override capabilities. | Commercial Vehicle Check Equipment |
CVCE Weigh-In-Motion | 'CVCE Weigh-In-Motion' measures and records axle weights and gross vehicle weight without requiring the vehicle to come to a stop. Both permanent and portable installations are supported and may be performed in conjunction with electronic clearance or as a separate application. | Commercial Vehicle Check Equipment |
Includes Information Flows:
Information Flow | Description |
---|---|
citation | Report of commercial vehicle citation. The citation includes references to the statute(s) that was (were) violated. It includes information on the violator and the officer issuing the citation. A citation differs from a violation because it is adjudicated by the courts. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
commercial vehicle permit information | Information for commercial vehicle permits for oversize, overweight, or for dangerous goods. The query flow is not explicitly shown. |
commercial vehicle violation notification | Notification of a violation. The violation notification flow describes the statute or regulation that was violated and how it was violated (e. g., overweight on specific axle by xxx pounds or which brake was out of adjustment and how far out of adjustment it was). A violation differs from a citation because it is not adjudicated by the courts. It specifically includes the date/time and location of the violation and identification of the vehicle, driver, and associated equipment/cargo. |
credentials information | Response containing full vehicle fuel tax and registration credentials information. "Response" may be provided in reaction to a real-time query or a standing request for updated information. The query flow is not explicitly shown. |
credentials status information | Credentials information such as registration, licensing, insurance, check flags, and electronic screening enrollment data. A unique identifier is included. Corresponds to the credentials portion of CVISN "snapshots." The status information may be provided as a response to a real-time query or as a result of a standing request for updated information (subscription). This may also include information about non-U.S. fleets for use by U.S. authorities, and information regarding U.S. fleets made available to Mexican and Canadian authorities. The query flow is not explicitly shown. |
cv driver input | This flow represents the tactile or auditory interface with ITS equipment containing the commercial vehicle driver and vehicle information. This flow contains inquiries to the commercial vehicle managing system, interaction with on-board equipment including setup, configuration, and initiation of self tests, and entry of carrier, driver, vehicle, and route information. |
cv driver record | Information typically maintained by a state driver licensing agency about a driver of a commercial vehicle including driver identification data, license data, permit data, and driving history details. The query flow is not explicitly shown. |
CVC override mode | This flow represents the tactile or auditory interface with ITS equipment containing the manual override of automated pass/pull-in decisions generated by the Commercial Vehicle Check station. |
CVO inspector information | This flow represents the visual or auditory interface with ITS equipment containing credential, safety, and preclearance information and instructions to the commercial vehicle inspector. |
CVO inspector input | This flow represents the tactile or auditory interface with ITS equipment containing requests from the commercial vehicle inspector to operate the commercial vehicle inspection station. |
CVO pass/pull-in message | This flow represents the visual or auditory interface with ITS equipment containing a message sent to commercial vehicle driver indicating whether to bypass or requesting pull in to inspection/verification stop along with inspection results (e. g., LED indicator on transponder or variable message sign). |
daily site activity data | Record of daily activities at commercial vehicle check stations including summaries of screening events and inspections. |
electronic screening request | Request for identification data to support electronic screening. |
freight equipment information | Container, trailer, or chassis information regarding identity, type, location, brake wear data, mileage, seal #, seal type, door open/close status, chassis bare/covered status, tethered / untethered status, temperature, humidity, power, battery levels, brake wear data, and bill of lading/information regarding the cargo/content. |
host commercial vehicle status | Information provided to the ITS on-board equipment from other systems on the Commercial Vehicle Platform. |
information on violators | Information on violators provided by a law enforcement agency. May include information about commercial vehicle violations or other kinds of violations associated with the particular entity. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
on-board safety data | Safety data measured by on-board sensors. Includes information about the vehicle, vehicle components, cargo, and driver. The query flow is not explicitly shown. |
pass/pull-in | Command to commercial vehicle to pull into or bypass inspection station. |
request tag data | Request for tag information including tag id and associated data. |
safety status information | Safety information such as safety ratings, security ratings or flags, inspection summaries, and violation summaries. A unique identifier is included. Corresponds to the safety and security portion of CVISN "snapshots." The status information may be provided as a response to a real-time query or as a result of a standing request for updated information (subscription). This may also include information about non-U.S. fleets for use by U.S. authorities, and information regarding U.S. fleets made available to Mexican and Canadian authorities. The query flow is not explicitly shown. |
screening event record | Results of CVO electronic screening activity. |
tag data | Unique tag ID and related vehicle information. |
targeted list | List of carriers, drivers, and/or vehicles of interest for enforcement purposes. |
weigh-in-motion information | Information from commercial vehicle virtual weigh-in-motion systems including vehicle weight, vehicle dimensions, vehicle identification and driver identification. |
Goals and Objectives
Associated Planning Factors and Goals
Planning Factor | Goal |
---|---|
A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
D. Increase the accessibility and mobility of people and for freight; | Reduce congestion |
G. Promote efficient system management and operation; | Improve efficiency |
H. Emphasize the preservation of the existing transportation system; | Maintain infrastructure asset system |
Associated Objective Categories 
Associated Objectives and Performance Measures 

Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
01 | Commercial Vehicle Administration needs to be able to determine the weight and other characteristics of commercial vehicles operating on its roadways as part of the clearance process. | CV On-Board Cargo Monitoring | 01 | The commercial vehicle shall compute the location of the commercial vehicle and its freight equipment. |
02 | The commercial vehicle shall monitor on-board systems and record measures such as weight, vehicle security status, vehicle safety status, vehicle identity, driver status, driver safety status, distance traveled, and brake condition. | |||
08 | The commercial vehicle shall send information from on-board safety systems, including its cargo or freight equipment, to roadside facilities. | |||
11 | The commercial vehicle shall send on-board systems data passing connected vehicles, including emergency vehicles. | |||
CVCE Weigh-In-Motion | 01 | The roadside check facility equipment shall detect the presence of commercial vehicles and freight equipment approaching a facility. | ||
04 | The roadside check facility equipment shall differentiate between different types of commercial vehicles, including number of axles, presence of containers, and types of connected freight equipment. | |||
05 | The roadside check facility equipment shall determine the gross vehicle weight, weight per axle, and the identification of a passing commercial vehicle and its cargo. | |||
02 | Commercial Vehicle Administration needs to collect and maintain electronic records of commercial vehicles and drivers operating on its roadways in order to support efficient clearance operations. | CV On-Board Cargo Monitoring | 04 | The commercial vehicle shall forward information concerning the freight equipment on to its fleet and freight management center as well as the roadside check facility. |
12 | The commercial vehicle shall accepts requests for identification data needed to support electronic screening. | |||
CV On-Board Safety and Security | 02 | The commercial vehicle shall respond to requests to provide on-board safety inspection data to roadside check facilities including vehicle identification, driver logs, and characteristics data for initiating safety and security checking. Results of the inspection are read back into the on-board equipment. | ||
05 | The commercial vehicle shall provide expected driver identity characteristics (e.g., PIN codes and biometric data) to roadside check facilities to support safety and security checking. | |||
CVAC Information Exchange | 01 | The center shall exchange information with roadside check facilities, including credentials and credentials status information, safety status information, daily site activity data, driver records, and citations. | ||
CVAC Safety and Security Administration | 01 | The center shall provide commercial vehicle safety and security data to roadside check facilities. | ||
05 | The center shall receive citation records from roadside check facilities. | |||
CVCE Citation and Accident Electronic Recording | 02 | The roadside check facility equipment shall provide an interface for an inspector to add comments to the inspection results. | ||
03 | The roadside check facility equipment shall forward results of the roadside inspections to the commercial vehicle administration center either as needed or on a periodic basis. These reports include accident reports, violation notifications, citations, and daily site activity logs. | |||
CVCE Electronic Screening | 03 | The roadside check facility equipment shall receive the credential and credentials status information (e.g. snapshots) from the commercial vehicle administration center to maintain an up to date list of which vehicles have been cleared (enrolled) to potentially pass through without stopping. | ||
11 | The roadside check facility equipment shall send a record of daily activities at the facility including summaries of screening events and inspections to the commercial vehicle administration center. | |||
CVCE Weigh-In-Motion | 02 | The roadside check facility equipment shall request and input electronic screening data from the commercial vehicle's electronic tag data. | ||
03 | Commercial Vehicle Administration needs to be able to coordinate electronic credentials and safety records with other commercial vehicle administration agencies concerning commercial vehicles and drivers operating on its roadways in order to support efficient clearance operations. | CVAC Information Exchange | 02 | The center shall exchange safety and credentials data among other commercial vehicle administration centers, including border clearance status, credentials information, credentials status information, driver records, accident reports, permit information, and safety status information. |
04 | Commercial Vehicle Administration needs to be able to perform electronic clearance of commercial vehicle credentials and safety records of a commercial vehicle and its driver in order to maintain the smooth flow of goods through its roadways. | CV On-Board Cargo Monitoring | 08 | The commercial vehicle shall send information from on-board safety systems, including its cargo or freight equipment, to roadside facilities. |
12 | The commercial vehicle shall accepts requests for identification data needed to support electronic screening. | |||
CV On-Board Electronic Screening Support | 01 | The commercial vehicle shall receive electronic screening (pass/pull-in) messages from the roadside check facilities and present them to the driver in either audible or visual forms. | ||
02 | The commercial vehicle shall respond to requests to provide data accumulated on-board the vehicle to roadside check facilities for inspection including driver logs, electronic identifiers, credentials, border clearance data, and other screening data such as cargo status, hazmat identifiers, out of service status, vehicle axle weight, vehicle weight, and time. | |||
03 | The commercial vehicle shall respond to requests to provide the identity, status and other information from the electronic cargo lock tag, if so equipped, to roadside check facilities, including border crossings. | |||
CV On-Board Safety and Security | 01 | The commercial vehicle shall receive safety and security messages from the roadside check facilities and present them to the driver in either audible or visual forms. | ||
CVCE Citation and Accident Electronic Recording | 04 | The roadside check facility equipment shall receive driver records from the commercial vehicle administration center to support driver identification and collection of driver credentials and history information. | ||
CVCE Electronic Screening | 01 | The roadside electronic screening equipment shall detect the presence of commercial vehicles and freight equipment approaching a facility. | ||
02 | The roadside check facility equipment shall differentiate between different types of vehicles and determine the number of axles, gross vehicle weight, and the identification of the vehicle and its cargo. | |||
05 | The roadside check facility equipment shall provide an interface to inspectors in the field to allow them to monitor and if necessary override the pull-in decisions made by the system. | |||
07 | The roadside electronic screening equipment shall request and input electronic screening data from the commercial vehicle's electronic tag data. | |||
10 | The roadside check facility equipment shall verify that pull-in requests are heeded by drivers, notifying the facility operator if a vehicle fails to pull in as requested. | |||
CVCE Weigh-In-Motion | 03 | The roadside check facility equipment shall send a pass/pull-in notification to the commercial vehicle and its driver based on the information received from the vehicle and the measurements taken. The message may be sent to the on-board equipment in the commercial vehicle or transmitted to the driver using equipment such as dynamic message signs, red-green lights, flashing signs, etc. | ||
05 | Commercial Vehicle Administration needs to be able to inform the appropriate parties of issues dealing with the clearance of a commercial vehicle or its driver in order to maintain the smooth flow of goods through its roadways. | CVAC Information Exchange | 03 | The center shall package data concerning commercial vehicle safety and credentials into snapshots (top-level summary and critical status information). |
04 | The center shall package data concerning commercial vehicle safety and credentials into profiles (detailed and historical data). | |||
05 | The center shall provide reports to the commercial vehicle fleet manager regarding fleet activity through roadside facilities including accident reports, citations, credentials status information, driver records, and safety status information. | |||
CVAC Safety and Security Administration | 02 | The center shall collect and review safety inspection reports and violations from the roadside check facilities and pass on appropriate portions to other commercial vehicle administrative centers and commercial vehicle fleet operators. | ||
03 | The center shall notify enforcement agencies of commercial vehicle safety violations by individual commercial vehicles, drivers, or carriers. | |||
06 | The center shall manage the citation records and provide the citations to enforcement agencies and the commercial fleet management center. | |||
CVCE Citation and Accident Electronic Recording | 07 | The roadside check facility equipment shall notify the enforcement agency of a violation describing the statute or regulation that was violated and how it was violated. | ||
CVCE Electronic Screening | 04 | The roadside check facility equipment shall receive commercial vehicle violation records and carriers, vehicles, and drivers of interest from appropriate law enforcement agencies. | ||
09 | The roadside check facility equipment shall send a pass/pull-in notification to the commercial vehicle and its driver based on the information received from the vehicle, the administration center, enforcement agencies, and the inspector. The message may be sent to the on-board equipment in the commercial vehicle or transmitted to the driver using equipment such as dynamic message signs, red-green lights, flashing signs, etc. |
Related Sources
Document Name | Version | Publication Date |
---|---|---|
Integrating Smart Roadside Initiative into the V2I Component of the Connected Vehicle Program | Draft | 8/1/2014 |
ITS User Services Document | 1/1/2005 | |
SAE J3067- Candidate Improvements to Dedicated Short Range Communications (DSRC) Message Set Dictionary (SAE J2735)Using Systems Engineering Methods | 8/15/2014 | |
Smart Roadside Initiative ConOps | 5/21/2012 |
Security
In order to participate in this service package, each physical object should meet or exceed the following security levels.
Physical Object Security | ||||
---|---|---|---|---|
Physical Object | Confidentiality | Integrity | Availability | Security Class |
Basic Commercial Vehicle | ||||
Commercial Vehicle Administration Center | High | High | Moderate | Class 4 |
Commercial Vehicle Check Equipment | High | High | Moderate | Class 4 |
Commercial Vehicle OBE | High | High | Moderate | Class 4 |
Enforcement Center | High | High | Moderate | Class 4 |
Fleet and Freight Management Center | High | High | Moderate | Class 4 |
Freight Equipment | Moderate | Moderate | Moderate | Class 2 |
Other CV Administration Centers | High | High | Moderate | Class 4 |
In order to participate in this service package, each information flow triple should meet or exceed the following security levels.
Information Flow Security | |||||
---|---|---|---|---|---|
Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
Basis | Basis | Basis | |||
Basic Commercial Vehicle | Commercial Vehicle OBE | host commercial vehicle status | Moderate | Moderate | Moderate |
This can include some sensitive data. However, other data, such as vehicle location and motion will then be broadcast. There also may be proprietary information included in this. | This is used later on to determine whether a vehicle should request priority at an intersection. If this information is incorrect the vehicle may make false requests. All other flows that use the data from this flow have a MODERATE integrity requirement, therefore, this must also have a MODERATE integrity requirement. | This information would need to be available immediately for the application to work. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | commercial vehicle permit information | Moderate | Moderate | Moderate |
Indicates company and individual vehicle permitting information, which is competitive commercial data. Observation of this information could provide leverage or business advantage over a particular carrier. | If incorrect a vehicle or carrier may be misled about what permits it has or needs, resulting in a potential for being improperly permitted and penalized. MODERATE and not HIGH because the impact is likely to be limited and can likely be easily addressed. | If this flow is inconsistently available there is probably little harm. It may be required for real-time CVO checking action, but the effect will apply to only one or at most, a limited number of drivers at a given location. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | credentials information | High | Moderate | Moderate |
Credentials contain PII and proprietary information including trip data. This is private and competitive. If revealed, could provide leverage over carrier and/or vehicle. | Incorrect or unavailable credentials information could delay clearance, could result in incorrect assessment of penalties. MODERATE and not HIGH because the impact should be limited. | Incorrect or unavailable credentials information could delay clearance, could result in incorrect assessment of penalties. MODERATE and not HIGH because the impact should be limited. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | credentials status information | High | Moderate | Moderate |
Credentials contain PII and proprietary information including trip data. This is private and competitive. If revealed, could provide leverage over carrier and/or vehicle. | Incorrect or unavailable credentials information could delay clearance, could result in incorrect assessment of penalties. MODERATE and not HIGH because the impact should be limited. | Incorrect or unavailable credentials information could delay clearance, could result in incorrect assessment of penalties. MODERATE and not HIGH because the impact should be limited. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | cv driver record | High | High | Moderate |
Contains PII including driver identity, license and citations. If this were revealed then leverage could be had over the driver. | Incorrect or unavailable information could lead to a cited driver proceeding when he should not, or a clear driver improperly cited. In either case, this could be used to manipulate the driver's clearance. | Incorrect or unavailable information could lead to a cited driver proceeding when he should not, or a clear driver improperly cited. In either case, this could be used to manipulate the driver's clearance. Availability set to MODERATE because without this data, the CVCE operator will fall back on other processes. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | safety status information | Moderate | Moderate | Moderate |
Credentials data are vehicle-specific even if they don't include PII, and thus between the inspection agency and the vehicle owner. Divulging this information could provide leverage or business advantage. | Incorrect or corrupted credentials data will affect the individual commercial vehicle and should be correct, but the scope of such corruption or errors should be limited. | If this information is not available it may slow processing of vehicles through the CVCE. | |||
Commercial Vehicle Administration Center | Commercial Vehicle Check Equipment | targeted list | Moderate | Moderate | Low |
Contains sensitive information about enforcement procedures and targets that if disclosed, could be used for business or other leverage over those affected carriers or entities. | Identification of enforcement targets and procedures should be correct or the point of this list is lost. | Without this flow inspections and enforcement will still happen. This flow also does not need constant updates to be effective. | |||
Commercial Vehicle Administration Center | Enforcement Center | citation | Moderate | Moderate | Moderate |
May contain PII, depending on the citation and type of information included could be HIGH. | Citation information should be correct and timely or the destination may be improperly informed of citation information, jeopardizing the operations of affected vehicles. | Citation information should be correct and timely or the destination may be improperly informed of citation information, jeopardizing the operations of affected vehicles. | |||
Commercial Vehicle Administration Center | Enforcement Center | commercial vehicle violation notification | High | Moderate | Low |
