PT17: Transit Connection Protection
This service package allows travelers to initiate a request for connection protection anytime during the trip using a personal device or on-board equipment and receive a confirmation indicating whether the request is accepted. Connection protection uses real time data to examine the arrival status of a transit vehicle and to transmit a hold message to a vehicle or other mode of transportation (e.g. rail) in order for the traveler to make a successful transfer from one vehicle to another. Connection protection can be performed within a single agency, across multiple agencies, and across multiple modes. In an intermodal, multimodal or interagency environment, a transfer request brokerage system, represented by the Transit Management System, can be used to determine the feasibility of a connection protection request and support schedule coordination between agencies.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alternate Mode Transportation Center Developer | Alternate Mode Transportation Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Alternate Mode Transportation Center Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Basic Transit Vehicle Developer | Basic Transit Vehicle | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Basic Transit Vehicle Developer | Transit Vehicle OBE Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Other Transit Management Centers Developer | Other Transit Management Centers | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Other Transit Management Centers Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Personal Information Device Developer | Personal Information Device | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Personal Information Device Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Personal Information Device Developer | Transit Vehicle OBE Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Traffic Management Center Developer | Traffic Management Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Traffic Management Center Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Alternate Mode Transportation Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Other Transit Management Centers Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Personal Information Device Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Transit Management Center | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Transit Management Center Developer | Transit Vehicle OBE Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Management Center Developer | Traveler Support Equipment Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Vehicle OBE Developer | Personal Information Device Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Vehicle OBE Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Transit Vehicle OBE Developer | Transit Vehicle OBE | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Traveler Support Equipment Developer | Transit Management Center Developer | Application Interface Specification (hide) The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Traveler Support Equipment Developer | Traveler Support Equipment | Develops (hide) An Enterprise creates the target Resource or Document. The Enterprise that engineers a traffic signal controller (ITS Roadway Equipment), or designs a vehicle (Basic Vehicle) or authors a technical standard will have the Develops role. |
Installation Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alternate Mode Transportation Center Installer | Alternate Mode Transportation Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Alternate Mode Transportation Center Owner | Alternate Mode Transportation Center Installer | Installation Agreement |
Alternate Mode Transportation Center Owner | Alternate Mode Transportation Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Basic Transit Vehicle Installer | Basic Transit Vehicle | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Installer | Installation Agreement |
Basic Transit Vehicle Owner | Basic Transit Vehicle Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Other Transit Management Centers Installer | Other Transit Management Centers | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Other Transit Management Centers Owner | Other Transit Management Centers Installer | Installation Agreement |
Other Transit Management Centers Owner | Other Transit Management Centers Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Personal Information Device Installer | Personal Information Device | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Personal Information Device Owner | Personal Information Device Installer | Installation Agreement |
Personal Information Device Owner | Personal Information Device Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Traffic Management Center Installer | Traffic Management Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Traffic Management Center Owner | Traffic Management Center Installer | Installation Agreement |
Traffic Management Center Owner | Traffic Management Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Transit Management Center Installer | Transit Management Center | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Transit Management Center Owner | Transit Management Center Installer | Installation Agreement |
Transit Management Center Owner | Transit Management Center Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Transit Vehicle OBE Installer | Transit Vehicle OBE | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Installer | Installation Agreement |
Transit Vehicle OBE Owner | Transit Vehicle OBE Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Traveler Support Equipment Installer | Traveler Support Equipment | Installs (hide) An Enterprise performs the initial delivery, integration and configuration of the target Resource. This might be a system integrator, a state DOT Enterprise performing its own installation, or a device supplier that performs on-site installation. |
Traveler Support Equipment Owner | Traveler Support Equipment Installer | Installation Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Verifier | Verification Agreement (hide) An agreement for one party to verify that a system owned by the second party operates according to the system's design. |
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alternate Mode Transportation Center Maintainer | Alternate Mode Transportation Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Alternate Mode Transportation Center Manager | Alternate Mode Transportation Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Alternate Mode Transportation Center Owner | Alternate Mode Transportation Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Alternate Mode Transportation Center Owner | Alternate Mode Transportation Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Alternate Mode Transportation Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Alternate Mode Transportation Center Owner | Transit Management Center Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Alternate Mode Transportation Center Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Alternate Mode Transportation Center Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Alternate Mode Transportation Center Supplier | Alternate Mode Transportation Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Basic Transit Vehicle Maintainer | Basic Transit Vehicle | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Basic Transit Vehicle Manager | Basic Transit Vehicle | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Basic Transit Vehicle Manager | Transit Vehicle Operator | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Basic Transit Vehicle Owner | Basic Transit Vehicle Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Basic Transit Vehicle Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Basic Transit Vehicle Owner | Transit Vehicle OBE Owner | Expectation of Data Provision (hide) An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Basic Transit Vehicle Owner | Transit Vehicle OBE User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Vehicle Operating Agreement (hide) An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Basic Transit Vehicle Supplier | Basic Transit Vehicle Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Other Transit Management Centers Maintainer | Other Transit Management Centers | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Other Transit Management Centers Manager | Other Transit Management Centers | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Other Transit Management Centers Owner | Other Transit Management Centers Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Other Transit Management Centers Owner | Other Transit Management Centers Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Other Transit Management Centers Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Other Transit Management Centers Owner | Transit Management Center Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Other Transit Management Centers Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Other Transit Management Centers Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Other Transit Management Centers Supplier | Other Transit Management Centers Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Personal Information Device Maintainer | Personal Information Device | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Personal Information Device Manager | Personal Information Device | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Personal Information Device Owner | Personal Information Device Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Personal Information Device Owner | Personal Information Device Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Personal Information Device Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Personal Information Device Owner | Transit Management Center Owner | Information Provision and Action Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Personal Information Device Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Personal Information Device Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Personal Information Device Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Personal Information Device Owner | Transit Vehicle OBE Owner | Information Provision and Action Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Personal Information Device Owner | Transit Vehicle OBE User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Personal Information Device Owner | Transit Vehicle Operator | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Personal Information Device Supplier | Personal Information Device Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Traffic Management Center Maintainer | Traffic Management Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Traffic Management Center Manager | Traffic Management Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Traffic Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Traffic Management Center Owner | Transit Management Center Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Traffic Management Center Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Traffic Management Center Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Management Center Maintainer | Transit Management Center | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Transit Management Center Manager | Transit Management Center | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Transit Management Center Manager | Transit Operations Personnel | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Transit Management Center Owner | Alternate Mode Transportation Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Alternate Mode Transportation Center Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Transit Management Center Owner | Alternate Mode Transportation Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Owner | Other Transit Management Centers Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Other Transit Management Centers Owner | Information Exchange Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Transit Management Center Owner | Other Transit Management Centers User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Personal Information Device Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Transit Management Center Owner | Personal Information Device User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Transit Management Center Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Transit Vehicle OBE Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Transit Management Center Owner | Transit Vehicle OBE User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Owner | Transit Vehicle Operator | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transit Management Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Management Center Owner | Traveler Support Equipment Owner | Information Provision Agreement (hide) An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Transit Management Center Owner | Traveler Support Equipment User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Management Center Supplier | Transit Management Center Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Operations Personnel | Transit Management Center | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Transit Vehicle OBE Maintainer | Transit Vehicle OBE | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Transit Vehicle OBE Manager | Transit Vehicle OBE | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Transit Vehicle OBE Manager | Transit Vehicle Operator | System Usage Agreement (hide) An agreement granting operational use of a system to a Human with the operates role responsible for management of the system. |
Transit Vehicle OBE Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Vehicle OBE Owner | Personal Information Device Owner | Expectation of Data Provision (hide) An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Transit Vehicle OBE Owner | Personal Information Device User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Vehicle OBE Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Transit Vehicle OBE Owner | Transit Management Center Owner | Expectation of Data Provision (hide) An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Transit Vehicle OBE Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Transit Vehicle OBE Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Transit Vehicle OBE Owner | Transit Operations Personnel | Vehicle Operating Agreement (hide) An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Transit Vehicle OBE Owner | Transit Vehicle OBE Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Transit Vehicle OBE Supplier | Transit Vehicle OBE Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Transit Vehicle Operator | Basic Transit Vehicle | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Transit Vehicle Operator | Transit Vehicle OBE | Operates (hide) A Human that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This is the person at the console or behind the wheel. |
Traveler Support Equipment Maintainer | Traveler Support Equipment | Maintains (hide) An Enterprise administers the hardware and software that comprise the target Resource. The entity that takes the 'maintains' role typically is delegated authority by the entity with the "Owns" or "Manages" roles, depending on the environment. The maintainer interacts with the target Resource so as to keep that Resource in the Operational state. |
Traveler Support Equipment Manager | Traveler Support Equipment | Manages (hide) The Enterprise that is accountable for performing actions with a Resource, typically in support of one of the key operations-related roles (operates, installs, maintains). This authority is typically delegated by the Enterprise with the "Owns" role, and commonly accomplished by delegation to Human E-Objects with the "operates", "installs" or "maintains" roles, depending on the context. |
Traveler Support Equipment Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement (hide) An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Traveler Support Equipment Owner | Transit Management Center Owner | Information Exchange and Action Agreement (hide) An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Traveler Support Equipment Owner | Transit Management Center User | Service Usage Agreement (hide) An agreement between the provider of a service and a user. Stipulates the terms and conditions of service usage. |
Traveler Support Equipment Owner | Transit Operations Personnel | Application Usage Agreement (hide) An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Traveler Support Equipment Owner | Traveler Support Equipment Maintainer | System Maintenance Agreement (hide) An agreement for one party to maintain the operational status of a system on behalf of the party with ownership control of the system. |
Traveler Support Equipment Owner | Traveler Support Equipment Manager | Operations Agreement (hide) An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
Traveler Support Equipment Supplier | Traveler Support Equipment Owner | Warranty (hide) A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance of a subsystem. |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram


Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Alternate Mode Transportation Center | Center | The 'Alternate Mode Transportation Center' provides the interface through which non-ITS transportation systems (e.g., airlines, ferry services, passenger-carrying heavy rail) can exchange data with ITS. This two-way interface enables coordination for efficient movement of people across multiple transportation modes. It also enables the traveler to efficiently plan itineraries which include segments using other modes. |
Basic Transit Vehicle | Vehicle | The 'Basic Transit Vehicle' represents the transit vehicle that hosts the on-board equipment that provides ITS functions. It includes a specialized and extended databus that is subject to different vehicle databus standards and hosts a broad range of components that are unique to a transit vehicle including the farebox and associated electronics, passenger counters, and transit security systems. The Transit Vehicle may represent a bus, paratransit vehicle, light rail vehicle, or other vehicle designed to carry passengers. |
Other Transit Management Centers | Center | Representing another transit operations center, 'Other Transit Management Centers' is intended to provide a source and destination for information flows between peer transit management centers. It enables transit management activities to be coordinated across geographic boundaries or jurisdictions. |
