AU: TRAFF - AU TRAFF Comms
Description:
This solution is used within Australia. It combines standards associated with AU: TRAFF with those for I-F: AU TRAFF Comms. The AU: TRAFF standards include upper-layer standards for communicating to traffic controllers. The I-F: AU TRAFF Comms standards include lower-layer standards that support communication to a traffic controller.Relevant Regions:
- Australia
Comm Profile: I-F: AU TRAFF Comms
Comm Class: MAN - Metropolitan Area Network
Standards in Profile:
| Level | Standard | 
|---|---|
| Access | Field SubNet Alternatives | 
| Facilities | RMS TRAFF | 
| Mgmt | Not Needed | 
| TransNet | Field TransNet Alternatives | 
| TransNet | RMS TRAFF | 
Data Profile: AU: TRAFF
Standards in Profile:
| Level | Standard | 
|---|---|
| ITS Application Entity | RMS TRAFF | 
Solution Issues Severity: 44
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
| Default | Severity | Name | Type | Description | 
|---|---|---|---|---|
| True | Low | Not a standard (minor) | Standardization Gap | The document is publicly available and widely used but it is not currently a formal standard. | 
| True | Medium | Data not fully defined (medium) | ITS Info Gap | Some of the data elements for this information flow are not fully defined. | 
| True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. | 
| True | Ultra | Security not provided | Security Gap | The solution does not provide any significant security and a communications link using this solution is easily hacked. | 
Solution to Triples
This solution is used on the following information flow triples: